TA |
||||
Daily Box - Grand Indonesia |
83 | 3.9 | 4.5 | |
Sari Padang Restaurant | 70 | 3.5 | ||
Coffee Break Pancoran | 100 | 5 | ||
Ayam Bakar Wong Solo, KaliMallang | 85 | 5 | 3.5 | |
Liberté Italian Cuisine | 86 | 4.6 | 4 | |
KFC - Kelapa Gading | 80 | 4 | ||
Nasgor Something | 72 | 3.8 | 3 | 4 |
Warung Koala | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 106 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes