![]() |
![]() |
![]() |
![]() |
TA |
High Tide |
70 | 0 | 0 | 3 |
The Fill Bali | 70 | 0 | 0 | 0 |
Dream Corner | 94 | 4.8 | 0 | 4.5 |
The Place with No Name | 78 | 4.6 | 4 | 5 |
Ulu Fried Chicken | 99 | 4.9 | 0 | 0 |
Son Of A Baker- Art & Bakehouse Uluwatu | 70 | 0 | 0 | 0 |
Krishna's Kitchen | 91 | 4.6 | 0 | 4.5 |
Biji Kopi Uluwatu | 94 | 4.8 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number +628113995747
An error has occurred! Please try again in a few minutes