![]() |
![]() |
![]() |
![]() |
TA |
Dhapu Koffie |
83 | 4.4 | 4 | |
Forestre Coffee Lounge and Kitchen | 90 | 4.5 | ||
L' Cheese Factory | 70 | 4.2 | 3 | 4 |
Pondok Masakan Khas Melayu | 85 | 4.4 | 4 | |
Ayola First Point Restaurant | 100 | 5 | ||
Sendok Garpu | 79 | 4.3 | 3.5 | |
Kedai Kopi Citra Rasa | 100 | 5 | 5 | |
Pedhes Resto | 90 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 82 based on 2978 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes