TA |
||||
Swike Lios Tahu Pong |
80 | 4.5 | 3.5 | |
Grind & Brew | 83 | 4.5 | ||
Warung Pecel Omahku | 82 | 4.2 | 4 | |
Wendy's | 70 | 3.5 | ||
Nasi Goreng Gila Orang Tua | 70 | |||
Naughty Nuri's Warung | 70 | 3.5 | ||
Holycow - Supermall Karawaci | 70 | |||
Black Campaign Coffee | 90 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 218 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes